Skip to content
btc Bitcoin $70,030 -0.65% eth Ethereum $2,133 -0.61% usdt Tether $1 -0.02% xrp XRP $1 -1.10% bnb BNB $639 -0.41% usdc USDC $1 0.01% sol Solana $89 -0.06% trx TRON $0 2.46% figr_heloc Figure Heloc $1 -2.91% doge Dogecoin $0 0.02%
Rank Name Symbol Price Market Cap 24H Change
1 Bitcoin Bitcoin BTC $70,030.00 $1,400,639,889,376 -0.65
2 Ethereum Ethereum ETH $2,132.74 $257,418,662,399 -0.61
3 Tether Tether USDT $1.00 $184,167,794,592 -0.02
4 XRP XRP XRP $1.43 $87,859,608,198 -1.10
5 BNB BNB BNB $639.38 $87,202,357,400 -0.41
6 USDC USDC USDC $1.00 $79,022,952,542 0.01
7 Solana Solana SOL $88.95 $50,830,717,858 -0.06
8 TRON TRON TRX $0.31 $29,344,653,717 2.46
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 $15,887,403,175 -2.91
10 Dogecoin Dogecoin DOGE $0.09 $14,361,560,138 0.02
11 WhiteBIT Coin WhiteBIT Coin WBT $55.15 $11,770,759,437 -0.70
12 USDS USDS USDS $1.00 $11,530,162,025 0.01
13 Cardano Cardano ADA $0.26 $9,708,748,085 -1.62
14 Bitcoin Cash Bitcoin Cash BCH $467.11 $9,341,831,474 2.12
15 Hyperliquid Hyperliquid HYPE $39.12 $9,327,033,617 -0.94
16 LEO Token LEO Token LEO $9.21 $8,478,099,069 0.20
17 Chainlink Chainlink LINK $9.02 $6,385,105,510 -0.35
18 Monero Monero XMR $342.04 $6,299,170,423 1.13
19 Ethena USDe Ethena USDe USDE $1.00 $5,922,765,201 0.02
20 Canton Canton CC $0.14 $5,505,128,518 -0.26
21 Stellar Stellar XLM $0.16 $5,417,890,349 -0.69
22 USD1 USD1 USD1 $1.00 $4,423,417,274 0.04
23 Rain Rain RAIN $0.01 $4,355,301,980 3.13
24 Dai Dai DAI $1.00 $4,296,229,852 -0.01
25 Litecoin Litecoin LTC $55.64 $4,278,580,972 -0.37
26 Avalanche Avalanche AVAX $9.51 $4,103,435,486 -0.13
27 PayPal USD PayPal USD PYUSD $1.00 $4,064,797,807 -0.01
28 Hedera Hedera HBAR $0.09 $4,010,731,713 -0.80
29 Zcash Zcash ZEC $232.07 $3,853,634,753 -2.26
30 Sui Sui SUI $0.96 $3,732,532,837 0.04
31 Shiba Inu Shiba Inu SHIB $0.00 $3,487,492,072 2.78
32 Cronos Cronos CRO $0.07 $3,165,778,385 -0.45
33 Toncoin Toncoin TON $1.25 $3,067,702,629 1.36
34 MemeCore MemeCore M $1.68 $2,935,938,801 -7.59
35 Bittensor Bittensor TAO $266.18 $2,554,917,762 3.45
36 World Liberty Financial World Liberty Financial WLFI $0.09 $2,553,066,650 -0.63
37 Tether Gold Tether Gold XAUT $4,498.69 $2,540,632,350 -3.45
38 Polkadot Polkadot DOT $1.51 $2,523,243,845 -1.53
39 Circle USYC Circle USYC USYC $1.12 $2,450,906,535 0.01
40 Mantle Mantle MNT $0.75 $2,443,757,004 -0.33
41 PAX Gold PAX Gold PAXG $4,514.73 $2,270,039,132 -3.21
42 Uniswap Uniswap UNI $3.57 $2,262,864,577 0.11
43 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,012,664,449 0.00
44 Pi Network Pi Network PI $0.19 $1,871,025,439 7.31
45 OKB OKB OKB $88.41 $1,855,905,290 -0.50
46 Global Dollar Global Dollar USDG $1.00 $1,775,754,651 -0.01
47 Falcon USD Falcon USD USDF $1.00 $1,748,925,399 -0.02
48 Sky Sky SKY $0.07 $1,711,776,050 4.21
49 NEAR Protocol NEAR Protocol NEAR $1.32 $1,701,783,779 -1.39
50 Aster Aster ASTER $0.68 $1,679,778,028 -0.97

Coin Headlines covers the latest news in crypto, blockchain, Web3, and markets, bringing you credible and up-to-date information on all the latest developments from around the world.

We focus on real-time news updates, market movements, whale transfers, and macroeconomic trends to keep you informed and engaged. Whether it’s Bitcoin price swings, altcoin updates, meme coin hype, regulatory changes, or major moves from the world of traditional finance, Coin Headlines gives you what you need to know, right when you need it.